Characteristics
- Impressive productivity and profitability for small and medium runs
- B1 print speeds of 6500 sph
- Excellent post-press compatibility
- Compatible with a variety of papers
- Reduce time spent on on-site corrections and confirmations
- Reduces costs, respects the environment
Number of colors | 4,7 | |
---|---|---|
Ink | Landa NanoInk® | |
Print speeds | sph | 6,500 |
max. sheet size | millimeter (inches) | 750 × 1050 (29.5 × 41.3) |
max. print area | millimeter (inches) | 734 × 1032 (28.9 × 40.6) |
The thickness of a sheet | millimeter (inches) | 0,06-0,8 (0,0024-0,031) |
Resolution | ppp | 1200 |
* Total length is the measurement from the feeder to the delivery.
* Performance and numbers may differ from the specifications listed here. Specifications may also be modified to improve the product.